Please use the price matrix below to calculate the cost of your banner print. If you have an enquiry or would like to order banner prints please call us on 01543 684 986.
Printed PVC Banners (light duty)
Printed banner height | Printed banner width | ||||||||||
2ft | 4ft | 6ft | 8ft | 10ft | 12ft | 14ft | 16ft | 18ft | 20ft | ||
1ft | £18.72 | £23.64 | £28.57 | £37.36 | £42.28 | £53.78 | £58.70 | £63.64 | £78.10 | £83.03 | |
2ft | £23.64 | £33.50 | £43.35 | £57.08 | £66.93 | £83.35 | £93.21 | £103.07 | £122.46 | £132.31 | |
3ft | £28.57 | £43.35 | £72.94 | £87.73 | £102.51 | £132.08 | £146.87 | £161.65 | £192.20 | £206.98 | |
4ft | £33.50 | £53.22 | £76.79 | £107.44 | £127.66 | £161.65 | £181.36 | £201.08 | £236.56 | £256.28 | |
5ft | £38.42 | £63.07 | £102.51 | £127.16 | £151.80 | £191.23 | £215.86 | £240.51 | £280.91 | £305.56 |
Please click here to view the table
Printed PVC Banners (heavy duty)
Printed banner height | Printed banner width | ||||||||||
2ft | 4ft | 6ft | 8ft | 10ft | 12ft | 14ft | 16ft | 18ft | 20ft | ||
1ft | £25.35 | £31.73 | £38.10 | £48.33 | £54.71 | £67.65 | £74.02 | £80.39 | £96.30 | £102.67 | |
2ft | £31.73 | £44.48 | £57.22 | £73.82 | £86.58 | £105.88 | £118.63 | £131.37 | £153.66 | £166.40 | |
3ft | £38.10 | £57.22 | £76.34 | £110.26 | £129.37 | £163.28 | £170.30 | £201.51 | £236.39 | £255.51 | |
4ft | £44.48 | £77.07 | £102.57 | £135.75 | £161.25 | £201.51 | £227.00 | £252.49 | £293.74 | £319.24 | |
5ft | £50.85 | £89.81 | £121.69 | £161.25 | £193.11 | £239.74 | £271.62 | £303.48 | £351.10 | £382.98 |
Please click here to view the table
ALL PRICES EXCLUDE V.A.T AND DELIVERY
File Formats:
The best file format is Photoshop EPS, but we can except .TIF .JPG .PDF. All files must be converted to CMYK and saved in a PC format. If it is a digital photograph then please send it at the highest resolution possible.